Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48300 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 38° 21' 47.6" N (38.3632167°) | ||||||||||
| Longitude | 92° 28' 15.5" W (-92.47096583°) | ||||||||||
| Min. Lat | 35° 59' 8" N (35.9855°) | ||||||||||
| Min. Long | 95° 46' 17" W (-95.7714°) | ||||||||||
| Max. Lat | 40° 37' 25" N (40.6236°) | ||||||||||
| Max. Long | 89° 6' 54" W (-89.115°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): MSO-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
