Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48296 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 9° 21' 54.3" S (-9.36508714°) | ||||||||||
| Longitude | 139° 35' 17" W (-139.58805627°) | ||||||||||
| Min. Lat | 10° 33' 20" S (-10.5556°) | ||||||||||
| Min. Long | 140° 43' 23" W (-140.7231°) | ||||||||||
| Max. Lat | 7° 53' 50" S (-7.8972°) | ||||||||||
| Max. Long | 138° 36' 32" W (-138.6089°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): MRQ-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
