Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48289 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 46° 57' 56" N (46.9655503°) | ||||||||||
| Longitude | 103° 9' 15.3" E (103.15423888°) | ||||||||||
| Min. Lat | 41° 34' 53" N (41.5814°) | ||||||||||
| Min. Long | 87° 45' 30" E (87.7583°) | ||||||||||
| Max. Lat | 52° 8' 37" N (52.1436°) | ||||||||||
| Max. Long | 119° 56' 5.9" E (119.935°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): MON-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
