Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48287 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 47° 3' 13.5" N (47.05373622°) | ||||||||||
| Longitude | 109° 36' 41.6" W (-109.61156839°) | ||||||||||
| Min. Lat | 44° 24' 0" N (44.4°) | ||||||||||
| Min. Long | 116° 2' 57" W (-116.0492°) | ||||||||||
| Max. Lat | 49° 0' 2.2" N (49.0006°) | ||||||||||
| Max. Long | 104° 0' 16.1" W (-104.0045°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): MNT-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
