Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48281 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 44° 50' 33.7" N (44.84269668°) | ||||||||||
| Longitude | 85° 40' 11" W (-85.66972278°) | ||||||||||
| Min. Lat | 41° 41' 59" N (41.6997°) | ||||||||||
| Min. Long | 90° 24' 46.9" W (-90.413°) | ||||||||||
| Max. Lat | 48° 18' 44" N (48.3122°) | ||||||||||
| Max. Long | 82° 7' 49" W (-82.1303°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): MIC-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
