Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48278 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 19° 19' 4.3" S (-19.31787132°) | ||||||||||
| Longitude | 46° 44' 39.6" E (46.74434475°) | ||||||||||
| Min. Lat | 25° 35' 18" S (-25.5883°) | ||||||||||
| Min. Long | 43° 14' 12.6" E (43.2368°) | ||||||||||
| Max. Lat | 11° 56' 44" S (-11.9456°) | ||||||||||
| Max. Long | 50° 30' 5" E (50.5014°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): MDG-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
