Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48272 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 54° 44' 22" N (54.73943797°) | ||||||||||
| Longitude | 97° 29' 13.9" W (-97.48719486°) | ||||||||||
| Min. Lat | 48° 59' 55.6" N (48.9988°) | ||||||||||
| Min. Long | 102° 0' 6" W (-102.0017°) | ||||||||||
| Max. Lat | 60° 0' 2" N (60.0006°) | ||||||||||
| Max. Long | 89° 7' 58.6" W (-89.1329°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): MAN-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
