Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48271 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 45° 23' 1.2" N (45.38366497°) | ||||||||||
| Longitude | 69° 14' 23.4" W (-69.23984338°) | ||||||||||
| Min. Lat | 43° 4' 40.9" N (43.078°) | ||||||||||
| Min. Long | 71° 5' 6.5" W (-71.0851°) | ||||||||||
| Max. Lat | 47° 28' 16.9" N (47.4714°) | ||||||||||
| Max. Long | 66° 58' 8" W (-66.9689°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): MAI-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
