Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48270 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 65° 19' 44.2" N (65.3289434°) | ||||||||||
| Longitude | 164° 46' 29.4" E (164.77483839°) | ||||||||||
| Min. Lat | 58° 50' 13" N (58.8369°) | ||||||||||
| Min. Long | 180° 0' 0" W (-180°) | ||||||||||
| Max. Lat | 71° 35' 51.9" N (71.5977°) | ||||||||||
| Max. Long | 180° 0' 0" E (180°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): MAG-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
