Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48258 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 16° 44' 8.7" N (16.73575556°) | |||||||
| Longitude | 62° 11' 12.9" W (-62.18692028°) | |||||||
| Min. Lat | 16° 40' 17" N (16.6714°) | |||||||
| Min. Long | 62° 14' 14" W (-62.2372°) | |||||||
| Max. Lat | 16° 48' 49" N (16.8136°) | |||||||
| Max. Long | 62° 8' 15" W (-62.1375°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): LEE-MO | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
