Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48242 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 37° 32' 9.2" N (37.53590174°) | ||||||||||
| Longitude | 85° 17' 56.4" W (-85.29899382°) | ||||||||||
| Min. Lat | 36° 29' 55" N (36.4986°) | ||||||||||
| Min. Long | 89° 34' 44" W (-89.5789°) | ||||||||||
| Max. Lat | 39° 7' 12" N (39.12°) | ||||||||||
| Max. Long | 81° 57' 55" W (-81.9653°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): KTY-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
