Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48239 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 65° 37' 26.8" N (65.6241068°) | |||||||
| Longitude | 95° 8' 12.1" E (95.1366851°) | |||||||
| Min. Lat | 51° 18' 56" N (51.3155°) | |||||||
| Min. Long | 76° 2' 31" E (76.0419°) | |||||||
| Max. Lat | 81° 17' 26" N (81.2905°) | |||||||
| Max. Long | 113° 53' 33" E (113.8925°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): KRA-OO | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
