Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48231 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 48° 21' 56.2" N (48.36561328°) | ||||||||||
| Longitude | 67° 15' 7.9" E (67.25219647°) | ||||||||||
| Min. Lat | 40° 35' 40" N (40.5944°) | ||||||||||
| Min. Long | 46° 29' 57" E (46.4992°) | ||||||||||
| Max. Lat | 55° 26' 41" N (55.4447°) | ||||||||||
| Max. Long | 87° 20' 53.5" E (87.3482°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): KAZ-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
