Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48229 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 58° 38' 35.3" N (58.64313406°) | |||||||
| Longitude | 162° 14' 38.6" E (162.24405712°) | |||||||
| Min. Lat | 50° 52' 46" N (50.8794°) | |||||||
| Min. Long | 155° 32' 38.9" E (155.5441°) | |||||||
| Max. Lat | 64° 56' 23.9" N (64.94°) | |||||||
| Max. Long | 174° 28' 3.9" E (174.4677°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): KAM-OO | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
