Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48223 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 43° 22' 27.5" N (43.37431907°) | |||||||
| Longitude | 142° 33' 19.1" E (142.55531412°) | |||||||
| Min. Lat | 41° 23' 42" N (41.395°) | |||||||
| Min. Long | 139° 24' 27.9" E (139.4077°) | |||||||
| Max. Lat | 45° 29' 11" N (45.4864°) | |||||||
| Max. Long | 145° 49' 19.9" E (145.8222°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): JAP-HK | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
