Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48216 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 32° 30' 59.7" N (32.51658087°) | ||||||||||
| Longitude | 54° 28' 3.4" E (54.46761405°) | ||||||||||
| Min. Lat | 25° 4' 31" N (25.0753°) | ||||||||||
| Min. Long | 44° 2' 3" E (44.0342°) | ||||||||||
| Max. Lat | 39° 46' 49.9" N (39.7805°) | ||||||||||
| Max. Long | 63° 20' 31" E (63.3419°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): IRN-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
