Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48215 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 57° 0' 22.9" N (57.00635824°) | ||||||||||
| Longitude | 106° 0' 17.1" E (106.0047444°) | ||||||||||
| Min. Lat | 51° 7' 52.1" N (51.1311°) | ||||||||||
| Min. Long | 95° 39' 7" E (95.6519°) | ||||||||||
| Max. Lat | 64° 18' 2.9" N (64.3008°) | ||||||||||
| Max. Long | 119° 8' 7.9" E (119.1355°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): IRK-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
