Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48183 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 44° 21' 36.4" N (44.36009819°) | ||||||||||
| Longitude | 114° 36' 32.5" W (-114.60904019°) | ||||||||||
| Min. Lat | 41° 59' 58" N (41.9994°) | ||||||||||
| Min. Long | 117° 12' 57" W (-117.2158°) | ||||||||||
| Max. Lat | 49° 0' 11.3" N (49.0031°) | ||||||||||
| Max. Long | 111° 3' 0" W (-111.05°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): IDA-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
