Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48181 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 47° 10' 10.7" N (47.16962838°) | ||||||||||
| Longitude | 19° 23' 49" E (19.39693657°) | ||||||||||
| Min. Lat | 45° 44' 54" N (45.7483°) | ||||||||||
| Min. Long | 16° 6' 42.5" E (16.1118°) | ||||||||||
| Max. Lat | 48° 34' 36" N (48.5767°) | ||||||||||
| Max. Long | 22° 53' 41.3" E (22.8948°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): HUN-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
