Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48166 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 7° 35' 11.1" S (-7.58640969°) | ||||||||||
| Longitude | 178° 11' 45.8" E (178.19606786°) | ||||||||||
| Min. Lat | 8° 33' 40.7" S (-8.5613°) | ||||||||||
| Min. Long | 176° 3' 59" E (176.0664°) | ||||||||||
| Max. Lat | 5° 39' 28" S (-5.6578°) | ||||||||||
| Max. Long | 179° 13' 56.2" E (179.2323°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): TUV-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
