Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48158 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 4° 47' 17.6" N (4.78821025°) | ||||||||||
| Longitude | 58° 58' 19.5" W (-58.97207033°) | ||||||||||
| Min. Lat | 1° 11' 8" N (1.1856°) | ||||||||||
| Min. Long | 61° 23' 23" W (-61.3897°) | ||||||||||
| Max. Lat | 8° 32' 7" N (8.5353°) | ||||||||||
| Max. Long | 56° 28' 14.3" W (-56.4706°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): GUY-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
