Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48156 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 15° 41' 53.9" N (15.69831767°) | ||||||||||
| Longitude | 90° 21' 34.1" W (-90.35946766°) | ||||||||||
| Min. Lat | 13° 44' 45" N (13.7458°) | ||||||||||
| Min. Long | 92° 14' 48.4" W (-92.2468°) | ||||||||||
| Max. Lat | 17° 49' 16" N (17.8211°) | ||||||||||
| Max. Long | 88° 12' 53.1" W (-88.2147°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): GUA-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
