Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48152 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 39° 20' 48.1" N (39.34670787°) | ||||||||||
| Longitude | 22° 38' 55.2" E (22.64866942°) | ||||||||||
| Min. Lat | 35° 49' 21" N (35.8225°) | ||||||||||
| Min. Long | 19° 22' 34" E (19.3761°) | ||||||||||
| Max. Lat | 41° 44' 54" N (41.7483°) | ||||||||||
| Max. Long | 26° 38' 14" E (26.6372°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): GRC-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
