Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48137 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 8° 37' 3.9" N (8.61773729°) | ||||||||||
| Longitude | 39° 37' 30.7" E (39.62518983°) | ||||||||||
| Min. Lat | 3° 24' 23" N (3.4064°) | ||||||||||
| Min. Long | 32° 59' 28" E (32.9911°) | ||||||||||
| Max. Lat | 14° 53' 1" N (14.8836°) | ||||||||||
| Max. Long | 47° 59' 17.7" E (47.9882°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): ETH-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
