Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48130 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 28° 2' 13" N (28.0369414°) | |||||||
| Longitude | 94° 39' 30" E (94.65832062°) | |||||||
| Min. Lat | 26° 38' 41" N (26.6447°) | |||||||
| Min. Long | 91° 35' 41.9" E (91.595°) | |||||||
| Max. Lat | 29° 28' 7" N (29.4686°) | |||||||
| Max. Long | 97° 22' 49.9" E (97.3805°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): EHM-AP | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
