Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48128 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 1° 27' 8.3" S (-1.45229582°) | ||||||||||
| Longitude | 78° 23' 33.4" W (-78.39261558°) | ||||||||||
| Min. Lat | 5° 0' 32.9" S (-5.0091°) | ||||||||||
| Min. Long | 80° 58' 36" W (-80.9767°) | ||||||||||
| Max. Lat | 1° 26' 16" N (1.4378°) | ||||||||||
| Max. Long | 75° 12' 57.9" W (-75.2161°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): ECU-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
