Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48123 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 11° 44' 57.8" N (11.7493989°) | ||||||||||
| Longitude | 42° 34' 38.5" E (42.57735474°) | ||||||||||
| Min. Lat | 10° 56' 31" N (10.9419°) | ||||||||||
| Min. Long | 41° 45' 35" E (41.7597°) | ||||||||||
| Max. Lat | 12° 42' 30" N (12.7083°) | ||||||||||
| Max. Long | 43° 25' 15" E (43.4208°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): DJI-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
