Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48115 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 51° 3' 13" N (51.05360795°) | ||||||||||
| Longitude | 10° 22' 20.1" E (10.37224292°) | ||||||||||
| Min. Lat | 47° 16' 29" N (47.2747°) | ||||||||||
| Min. Long | 5° 51' 51" E (5.8642°) | ||||||||||
| Max. Lat | 55° 3' 24" N (55.0567°) | ||||||||||
| Max. Long | 15° 2' 20" E (15.0389°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): GER-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
