Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48110 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 3° 55' 25.3" N (3.92369764°) | ||||||||||
| Longitude | 53° 14' 28.5" W (-53.24124567°) | ||||||||||
| Min. Lat | 2° 6' 44" N (2.1122°) | ||||||||||
| Min. Long | 54° 36' 13.6" W (-54.6038°) | ||||||||||
| Max. Lat | 5° 45' 20" N (5.7556°) | ||||||||||
| Max. Long | 51° 38' 52" W (-51.6478°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): FRG-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
