Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48108 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 15° 59' 6.8" N (15.98523175°) | ||||||||||
| Longitude | 24° 5' 57.3" W (-24.09924325°) | ||||||||||
| Min. Lat | 14° 48' 40" N (14.8111°) | ||||||||||
| Min. Long | 25° 21' 38" W (-25.3606°) | ||||||||||
| Max. Lat | 17° 11' 35" N (17.1931°) | ||||||||||
| Max. Long | 22° 39' 57" W (-22.6658°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): CVI-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
