Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48107 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 21° 38' 6.8" N (21.63521468°) | ||||||||||
| Longitude | 79° 0' 22.8" W (-79.00632831°) | ||||||||||
| Min. Lat | 19° 49' 19" N (19.8219°) | ||||||||||
| Min. Long | 84° 57' 12" W (-84.9533°) | ||||||||||
| Max. Lat | 23° 12' 15" N (23.2042°) | ||||||||||
| Max. Long | 74° 7' 51" W (-74.1308°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): CUB-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
