Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48088 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 39° 0' 15.3" N (39.00426272°) | ||||||||||
| Longitude | 105° 32' 11.9" W (-105.53664627°) | ||||||||||
| Min. Lat | 36° 59' 58" N (36.9994°) | ||||||||||
| Min. Long | 109° 2' 50" W (-109.0472°) | ||||||||||
| Max. Lat | 41° 0' 0" N (41°) | ||||||||||
| Max. Long | 102° 0' 45.8" W (-102.0127°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): COL-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
