Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48078 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 3° 53' 23.1" N (3.88974872°) | ||||||||||
| Longitude | 73° 4' 16.4" W (-73.07122393°) | ||||||||||
| Min. Lat | 4° 14' 12.7" S (-4.2369°) | ||||||||||
| Min. Long | 79° 3' 12" W (-79.0533°) | ||||||||||
| Max. Lat | 12° 27' 50" N (12.4639°) | ||||||||||
| Max. Long | 66° 52' 13.6" W (-66.8705°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): CLM-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
