Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48070 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 12° 10' 18.8" S (-12.17188417°) | |||||||
| Longitude | 96° 51' 20.1" E (96.85559528°) | |||||||
| Min. Lat | 12° 12' 0" S (-12.2°) | |||||||
| Min. Long | 96° 49' 3" E (96.8175°) | |||||||
| Max. Lat | 12° 7' 42" S (-12.1283°) | |||||||
| Max. Long | 96° 55' 27.9" E (96.9244°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): CKI-OO | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
