Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48068 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 31° 46' 1.2" N (31.7670044°) | ||||||||||
| Longitude | 88° 12' 33.5" E (88.20929215°) | ||||||||||
| Min. Lat | 27° 19' 15" N (27.3208°) | ||||||||||
| Min. Long | 78° 23' 42.9" E (78.3953°) | ||||||||||
| Max. Lat | 36° 31' 55" N (36.5319°) | ||||||||||
| Max. Long | 99° 6' 13.3" E (99.1037°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): CHT-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
