Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48067 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 29° 9' 44" N (29.16222815°) | |||||||
| Longitude | 120° 3' 27.9" E (120.05775683°) | |||||||
| Min. Lat | 27° 10' 29" N (27.1747°) | |||||||
| Min. Long | 117° 59' 54" E (117.9983°) | |||||||
| Max. Lat | 31° 10' 36" N (31.1767°) | |||||||
| Max. Long | 122° 25' 12.9" E (122.4203°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): CHS-ZJ | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
