Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48061 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 32° 58' 6.8" N (32.96854575°) | |||||||
| Longitude | 119° 27' 14.9" E (119.45412814°) | |||||||
| Min. Lat | 30° 45' 41" N (30.7614°) | |||||||
| Min. Long | 116° 22' 38.3" E (116.3773°) | |||||||
| Max. Lat | 35° 6' 46" N (35.1128°) | |||||||
| Max. Long | 121° 53' 51" E (121.8975°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): CHS-JS | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
