Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48060 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 27° 36' 25.5" N (27.60708132°) | ||||||
| Longitude | 111° 42' 25.1" E (111.70696927°) | ||||||
| Min. Lat | 24° 38' 23" N (24.6397°) | ||||||
| Min. Long | 108° 47' 11.9" E (108.7867°) | ||||||
| Max. Lat | 30° 7' 26" N (30.1239°) | ||||||
| Max. Long | 114° 14' 5" E (114.2347°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): CHS-HN | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
