Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48057 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 23° 49' 48.3" N (23.83008919°) | |||||||
| Longitude | 108° 46' 53.7" E (108.78158173°) | |||||||
| Min. Lat | 21° 0' 31" N (21.0086°) | |||||||
| Min. Long | 104° 28' 47.9" E (104.48°) | |||||||
| Max. Lat | 26° 23' 8" N (26.3856°) | |||||||
| Max. Long | 112° 3' 10.9" E (112.053°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): CHS-GX | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
