Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48056 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 23° 20' 59.7" N (23.34993008°) | |||||||
| Longitude | 113° 23' 35.3" E (113.39312745°) | |||||||
| Min. Lat | 20° 14' 1" N (20.2336°) | |||||||
| Min. Long | 109° 39' 42.9" E (109.6619°) | |||||||
| Max. Lat | 25° 31' 7" N (25.5186°) | |||||||
| Max. Long | 117° 10' 27.3" E (117.1742°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): CHS-GD | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
