Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48049 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 35° 7' 3" N (35.11750151°) | ||||||
| Longitude | 108° 50' 10.7" E (108.83631185°) | ||||||
| Min. Lat | 31° 42' 11" N (31.703°) | ||||||
| Min. Long | 105° 42' 37.9" E (105.7105°) | ||||||
| Max. Lat | 39° 34' 55" N (39.5819°) | ||||||
| Max. Long | 111° 14' 1.9" E (111.2339°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): CHN-SA | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
