Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48046 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 40° 10' 27" N (40.1741762°) | |||||||
| Longitude | 116° 24' 12.3" E (116.40342074°) | |||||||
| Min. Lat | 39° 25' 58" N (39.4328°) | |||||||
| Min. Long | 115° 26' 0.9" E (115.4336°) | |||||||
| Max. Lat | 40° 59' 7" N (40.9853°) | |||||||
| Max. Long | 117° 30' 4" E (117.5011°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): CHN-BJ | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
