Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48043 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 47° 47' 32.1" N (47.79226142°) | ||||||
| Longitude | 127° 54' 12.9" E (127.90359395°) | ||||||
| Min. Lat | 43° 25' 42" N (43.4283°) | ||||||
| Min. Long | 121° 9' 54" E (121.165°) | ||||||
| Max. Lat | 53° 33' 16" N (53.5544°) | ||||||
| Max. Long | 134° 46' 24.9" E (134.7736°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): CHM-HJ | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
