Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48039 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 24° 57' 55.9" N (24.96553384°) | ||||||
| Longitude | 101° 29' 34.8" E (101.49300814°) | ||||||
| Min. Lat | 21° 8' 22.2" N (21.1395°) | ||||||
| Min. Long | 97° 32' 6.9" E (97.5353°) | ||||||
| Max. Lat | 29° 13' 22.2" N (29.2228°) | ||||||
| Max. Long | 106° 11' 33.9" E (106.1927°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): CHC-YN | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
