Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48038 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 30° 34' 45.4" N (30.57927398°) | ||||||
| Longitude | 102° 44' 21.3" E (102.73924642°) | ||||||
| Min. Lat | 26° 2' 2" N (26.0339°) | ||||||
| Min. Long | 97° 23' 13.8" E (97.3872°) | ||||||
| Max. Lat | 34° 15' 1" N (34.2503°) | ||||||
| Max. Long | 108° 31' 24.7" E (108.5235°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): CHC-SC | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
