Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48037 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 30° 58' 41.5" N (30.97820137°) | ||||||
| Longitude | 112° 16' 7.5" E (112.26874209°) | ||||||
| Min. Lat | 29° 3' 18" N (29.055°) | ||||||
| Min. Long | 108° 22' 33.9" E (108.3761°) | ||||||
| Max. Lat | 33° 15' 58.6" N (33.2663°) | ||||||
| Max. Long | 116° 8' 2.8" E (116.1341°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): CHC-HU | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
