Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48036 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||
| Latitude | 26° 48' 23" N (26.80637993°) | ||||||
| Longitude | 106° 51' 49.8" E (106.86383178°) | ||||||
| Min. Lat | 24° 37' 53" N (24.6314°) | ||||||
| Min. Long | 103° 35' 40" E (103.5944°) | ||||||
| Max. Lat | 29° 14' 52" N (29.2478°) | ||||||
| Max. Long | 109° 31' 27.9" E (109.5244°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): CHC-GZ | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level4 - format: |
||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
