Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48033 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 7° 4' 50.6" S (-7.08073317°) | ||||||||||
| Longitude | 72° 17' 21.2" E (72.28922531°) | ||||||||||
| Min. Lat | 7° 26' 12" S (-7.4367°) | ||||||||||
| Min. Long | 71° 15' 31" E (71.2586°) | ||||||||||
| Max. Lat | 5° 14' 59" S (-5.2497°) | ||||||||||
| Max. Long | 72° 29' 39.9" E (72.4944°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): CGS-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
