Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48030 | ||||||||||
| Status | Alternative classification |
||||||||||
| Name |
|
||||||||||
| PlaceType | TDWG Terrestrial - level 4 | ||||||||||
| Latitude | 37° 10' 38.8" N (37.1774515°) | ||||||||||
| Longitude | 119° 26' 55.1" W (-119.44864181°) | ||||||||||
| Min. Lat | 32° 32' 7.2" N (32.5353°) | ||||||||||
| Min. Long | 124° 22' 36" W (-124.3767°) | ||||||||||
| Max. Lat | 42° 0' 0" N (42°) | ||||||||||
| Max. Long | 114° 6' 53" W (-114.1147°) | ||||||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
| Notes | TDWG code (en): CAL-OO | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: TDWG:level4 - format: |
||||||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
