Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/48026 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 4 | |||||||
| Latitude | 29° 43' 30.2" S (-29.72504446°) | |||||||
| Longitude | 53° 18' 57.3" W (-53.31591547°) | |||||||
| Min. Lat | 33° 44' 38" S (-33.7439°) | |||||||
| Min. Long | 57° 36' 28.8" W (-57.608°) | |||||||
| Max. Lat | 27° 4' 41" S (-27.0781°) | |||||||
| Max. Long | 49° 41' 55" W (-49.6986°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): BZS-RS | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level4 - format: |
|||||||
| Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
